Dixie Chicken Contact Number
Dixie Chicken Menu

Dixie Chicken Deals
DEALS (1)
- Zinger + Fries
- 350-ml Drink
- RS: 599
DEALS (2)
- 1 Zinger Shawarma
- 1 Zinger
- 500-ml Drink
- RS: 720
DEALS (3)
- 2 Zinger
- 5 Wings
- 500-ml Drink
- RS: 950
DEALS (4)
- 3 Zinger
- 1-Ltr Drink
- RS: 1,099
DEALS (5)
- 5 Zinger
- 1.5-Ltr Drink
- RS: 1,799
DEALS (6)
- 3 Flame Thrower
- 1-Ltr Drink
- RS: 1,350
DEALS (7)
- 3 Dixie Wrap
- 1-Ltr Drink
- RS: 1,750
DEALS (8)
- 2 Shawarma
- 2 Paratha Roll
- 1-Ltr Drink
- RS: 999
DEALS (9)
- 5 Shawarma
- 1.5-Ltr Drink
- RS: 1,180
DEALS (10)
- 1 Small Pizza
- 5 Pcs Wings
- 500-ml Drink
- RS: 799
DEALS (11)
- Medium Pizza
- 5 Pcs Wings
- 1-Ltr Drink
- RS: 1,250
DEALS (12)
- 1 Medium Pizza
- 2 Zinger
- 1.5-Ltr Drink
- RS: 1,720
DEALS (13)
- 2 Medium Pizza
- 10 Pcs Wings
- 1.5-Ltr Drink
- RS: 2,420
DEALS (14)
- 1 Large Pizza
- 10 Pcs Wings
- 1.5-Ltr Drink
- RS: 1,999
DEALS (15)
- 1 Large Pizza
- 1 Medium Pizza
- 15 Pcs Wings
- 1.5-Ltr Drink
- RS: 3,199
DEALS (16)
- 2 Large Pizza
- 1.5-Ltr Drink
- RS: 2,999
Dixie Menu

Pizza’s
S | M | L | XL | |
PERI PERI | 530 | 999 | 1,550 | 2,299 |
MUGHLAI | 530 | 999 | 1,550 | 2,299 |
CHAPPLI KABAB | 530 | 999 | 1,550 | 2,299 |
CHICKEN TIKKA | 500 | 950 | 1,499 | 2,199 |
CHICKEN FAJITA | 500 | 950 | 1,499 | 2,199 |
CHICKEN SUPREME | 530 | 999 | 1,550 | 2,299 |
VEGIE LOVER | 500 | 950 | 1,499 | 2,199 |
Burgers
S | D | |
ZINGER | _ _ _ _ | 350 |
FLAME THROWER | _ _ _ _ | 450 |
BEEF BURGER | 500 | 650 |
CHICKEN GRILLED BURGER | 480 | 600 |
DIXIE SPECIAL BURGER | 450 | 580 |
JUICY LUCY BURGER | _ _ _ _ | 650 |
TOWER BURGER | _ _ _ _ | 550 |
TACCO BURGER | _ _ _ _ | 500 |
DOUBLE CRUNCH | _ _ _ _ | 650 |
CHAPLI GRILL BURGER | 400 | 500 |
FISH BURGER | _ _ _ _ | 700 |
PETTY BURGER | _ _ _ _ | 300 |
MIGHTY GRILL BURGER | _ _ _ _ | 650 |
Appetizers
L | F | |
FRENCH FRIES | 220 | 400 |
COMMANDOT FRIES | _ _ _ _ | 400 |
MAYO FRIES | _ _ _ _ | 350 |
LOADED FRIES | _ _ _ _ | 580 |
CHICKEN FINGERS | _ _ _ _ | 450 10-(pcs) |
CHICKEN NUGGETS | 240 (5-pcs) | 450 10-(pcs) |
HOT WINGS | 240 (5-pcs) | 450 10-(pcs) |
GRILLED BBQ WINGS | _ _ _ _ | 300 (5-pcs) |
TENDER POPS | _ _ _ _ | 300 |
Peri Peri Chicken
1/2 CHICKEN (quarter) | 400 |
1/2 CHICKEN (Half) | 700 |
FULL CHICKEN | 1,350 |
ESPITADA | 850 |
PERI PERI WINGS | 350 |
Sandwiches & Pasta
CLUB SANDWICH | 400 |
GRILLED SANDWICH | 480 |
PITTA SANDWICH | 380 |
ALFREDO | 799 |
CHEESE PASTA | 650 |
Our Special
S | M | L | XL | |
DIXIE SPICY CHICKEN | 600 | 1,150 | 1,699 | 2,699 |
CHEFF SPECIAL | 600 | 1,150 | 1,699 | 2,699 |
CROWN CRUST | _ _ _ _ | 1,150 | 1,699 | 2,699 |
STUFF CRUST | _ _ _ _ | 1,150 | 1,699 | 2,699 |
Meals & Grill
MOROCCAN CHICKEN | 1,199 |
MUSHROOM CHICKEN | 1,199 |
JALAPENO CHICKEN | 1,199 |
CHICKEN SIZZLER | 999 |
COMBO CHICKEN | 1,099 |
WILD SPICE CHICKEN | 999 |
STUFF CHICKEN | 1,199 |
Wrap’s
CHICKEN WRAP | 430 |
SPICY WRAP | 450 |
CRISPY WRAP | 450 |
PERI PERI WRAP | 499 |
DIXIE SPECIAL WRAP | 550 |
BELGIUM TACCO | 600 |
CHEESE TIKKA WRAP | 450 |
CHEESE CRISPY WRAP | 480 |
Shawarma & Paratha Roll
SHAWARMA | 220 |
CHEESE SHAWARMA | 270 |
ZINGER SHAWARMA | 330 |
PARATHA ROLL | 250 |
CHEESE PARATHA ROLL | 300 |
ZINGER PARATHA ROLL | 350 |
Extra’s
PITTA BREAD 02 SLICE | 100 |
SAUCE | 50 |
CHICKEN BREAST | 280 |
CHICKEN PETTY | 300 |
BEEF PETTY | 320 |
Desserts
Molten Lava | 500 |
Coffee
CAPPICCINO | 200 |
LATTE | 200 |
ESPRESSO | 100 |
DOUBLE ESPRESSO | 150 |
CARDAMUM | 120 |
LONG BLACK CUP | 150 |
Drinks
LEMON MINT |
SOFT DRINK |
WATER |
Sir Ap ki site really bhut achi ha ma na ap ki website sy order kiya th zabrdast….
Thankyou….