Munch Box Contact Number
0332-2251163
0305-3011690
Munch Box Menu
Pizza’s
Regular
| SMALL | MEDIUM | LARGE | X.L |
| FAJITA | 549 | 999 | 1,399 | 2,249 |
| TIKKA | 549 | 999 | 1,399 | 2,249 |
| VEGITABLE | 549 | 999 | 1,399 | 2,249 |
| CHEESE LOVER | 549 | 999 | 1,399 | 2,249 |
| SMALL | MEDIUM | LARGE | X.L |
| PERI PERI | 599 | 1,099 | 1,499 | 2,399 |
| BEHARI | 599 | 1,099 | 1,499 | 2,399 |
| SEMI BEHARI | 599 | 1,099 | 1,499 | 2,399 |
| MALAI BOTI | 599 | 1,099 | 1,499 | 2,399 |
| TANDOORI | 599 | 1,099 | 1,499 | 2,399 |
| MEXICAIN | 599 | 1,099 | 1,499 | 2,399 |
| NAWABI | 599 | 1,099 | 1,499 | 2,399 |
| CHAPLI | 599 | 1,099 | 1,499 | 2,399 |
| SUPREME | 599 | 1,099 | 1,499 | 2,399 |
| MUNCH SPECIAL | 599 | 1,099 | 1,499 | 2,399 |
| CHEF SPECIAL | 599 | 1,099 | 1,499 | 2,399 |
TMB Signature
With Combination of Special Flavour.
A Perfect 16″ Pizza
RS: 2,649
| MEDIUM | LARGE | X.L |
| 1,199 | 1,599 | 2,599 |
Cheese Crust
| MEDIUM | LARGE | X.L |
| 1,199 | 1,599 | 2,599 |
Crown Crust
| MEDIUM | LARGE | X.L |
| 1,199 | `1,599 | 2,599 |
TMB Crust
| MEDIUM | LARGE | X.L |
| 1,199 | 1,599 | 2,599 |
Lasagna Crust
| MEDIUM | LARGE | X.L |
| 1,199 | 1,599 | 2,599 |
Shawarma
| TIKKA SHAWARMA | 220 |
| ZINGER SHAWARMA | 340 |
| PLATTER SHAWARMA | 399 |
Broast
- 8-Pcs Chicken
- 2-Dinner Rolls
- 1-Reg Fries
- Sauce
- RS: 2,080
Broast
- 2-Pcs Chicken
- Sauce
- RS: 520
Broast
- 4-Pcs Chicken
- 1-Dinner Rolls
- Sauce
- RS: 1,040
Broast
| LEG PIECE | 350 |
| CHEST PIECE | 400 |
Paratha Rolls
| FAJITA PRATHA ROLL | 260 |
| TWISTER PRATHA ROLL special | 350 |
| KABAB PRATHA ROLL | 350 |
The Munch Box Menu
| Calzone Chunks | 999 | Cheesy Bite | 599 |
Burgers
| SHAIKH SPECIAL | 550 | RANCHER | 550 |
| MILD CHICKEN | 550 | CRUNCH TOWER | 550 |
| PIZZA TROUBLE | 450 | YUM….!! | 550 |
| Special ZINGER | 450 | CRUNCHY `N Crispy | 550 |
| MAC ..!! | 550 | ZINGER | 379 |
| TIKKA SPICY | 299 | CRISPY PETTY | 299 |
| Grilled BEEF Special | | Grilled BEEF Special | |
| BIG BOSS | 670 | COW BOY | 550 |
| GRILLED MUNCH SPECIAL | 499 | MOLA JUTT | 599 |
Wings
| CRISPY | 240 5-p | 450 10-p |
| GRILLED | 330 5-p | 599 10-p |
| HOT SHOT | 210 5-p | 400 10-p |
| NUGGETS | 240 5-p | 450 10-p |
| FLAVOUR | LARGE | FAMILY |
| GARLIC MAYO | 200 | 420 |
| CHEESE | _ _ _ _ | 550 |
| SALTED | 199 | 400 |
| MASALAH | 220 | 420 |
| LOADED | _ _ _ _ | 599 |
Sandwich
| GRILLED | CHICKEN | CLASSIC |
| 550 | 550 | 550 |
Pasta
| CRISPY PASTA | CHICKEN & CHEESE | ALFREDO |
| 799 | 699 | 799 |
Crispy Finger Fish PNG
| 250 Gram | Half Kg | One Kg |
| 699 | 1,399 | 2,650 |
Smokey Bar B Q Pizza
| SMALL | MEDIUM | LARGE |
| 599 | 1,099 | 1,399 |
Pop Crispy Pizza
| SMALL | MEDIUM | LARGE |
| 599 | 1,099 | 1,399 |
Munch Tender Burger
RS: 340
great services sir!!
The Munch Box Haroonabad
Good Work Brother