Densire Contact Number
Densire Menu

Densire Deals
DEALS (1)
- Reguar Zinger
- Regular Drink
- RS: 440/-
DEALS (2)
- Small Pizza- 2Pc
- Cold Drink-1Ltr
- RS: 1,290/-
DEALS (3)
- Regular Zinger-5Pc
- Cold Drink-1Ltr
- RS: 2,070/-
DEALS (4)
- Small Pizza
- Regular Zinger-2Pc
- Cold Drink-1Ltr
- RS: 1,460/-
DEALS (5)
- Large Pizza-2Pc
- Cold Drink-1.5Ltr
- RS: 2,900/-
DEALS (6)
- large Pizza
- Nuggets/ Hot Wings-10Pc
- RS: 2,080/-
DEALS (7)
- Medium Pizza-2Pc
- Nuggets/Hot Wings-5Pc
- Cold Drink-1.5Ltr
- RS: 2,410/-
DEALS (8)
- Medium Pizza
- Nuggets/Hot Wings-5Pc
- Cold Drink -1Ltr
- RS: 1,420/-
DEALS (9)
- Medium Pizza
- Regular Zinger-2Pc
- Cold Drink-1Ltr
- RS: 1,870/-
DEALS (10)
- Large Pizza
- Nuggets/Hot Wings-5pcs
- Cold Drink-Half-Ltr
- RS: 980/-
DEALS (11)
- Large Pizza
- Nuggets-10Pc
- Hot wings-10Pc
- Cold Drink -2Pc/1.5 Ltr
- RS: 5,450/-
Menu

Den-Snacks
| SMALL | LARGE | |
| NUGGETS | RS: 280/- | RS: 480/- |
| HOT WINGS | RS: 300/- | RS: 540/- |
| HOT SHOTS | RS: 280/- | RS: 480/- |
| CHICKEN STRICPS | RS: 450/- | RS: 850/- |
| PLAIN FRIES | RS: 250/- | RS: 450/- |
| MASALA FRIES | RS: 250/- | RS: 450/- |
| LOADED FRIES | ----- | RS: 850/- |
| GARLIC FRIES | ----- | RS: 650/- |
| CHIPOTIE FRIES | ----- | RS: 650/- |
Beef Buger
| SMOKE STROKE | RS: 640/- |
| TANZANITE | RS: 590/- |
| PERIDOT | RS: 590/- |
| GOLD STANDARD | RS: 690/- |
NOTE: (All above Flavour are also availble in chicken)
Wraps
| GREEKE | RS: 640/- |
| BAR.B.Q | RS: 640/- |
| CHIPOTLE | RS: 640/- |
| MEXICAN | RS: 640/- |
Sandwichs
| MUSHROOM MELT | RS: 680/- |
| GRILLED CHICKEN | RS: 590/- |
| BAR.B.Q CHICKEN | RS: 590/- |
| MEXICAN | RS: 630/- |
Pastas
| SMALL | LARGE | |
| ALFREDO WHITE SAUCE | RS: 690/- | RS: 990/- |
| CRISPY | RS: 620/- | RS: 920/- |
| CREAMY | RS: 620/- | RS: 920/- |
| HOT & SPICY | RS: 620/- | RS: 920/- |
| FLAMING | RS: 620/- | RS: 920/- |
Drinks & Treats
| REGULAR | RS: 70/- |
| TIN PACK | RS: 120/- |
| HALF LTR | RS: 120/- |
| 1-LTR | RS: 170/- |
| 1.5-LTR | RS: 220/- |
| 2-LTR | RS: 260/- |
| WATER | small large RS: 60/- RS: 130/- |
| CUP | small large RS: 60/- RS: 110/- |
| CORNETTO | RS: 200/- |
Reg Burgers
| SPECIAL ZINGER BURGER | RS: 440/- |
| REGULAR ZINGER BURGER | RS: 380/- |
| REGGY BURGER | RS: 290/- |
| TOWER BURGER | RS: 680/- |
| PIZZA BURER | RS: 580/- |
| CHAPLI KABAB BURGER | RS: 290/- |
| ADD-ON CHEESE | RS: 60/- |
Den Rolls
| ZINGER PARATHA | RS: 390/- |
| BEHARI PARATHA | RS: 380/- |
| CHICKEN PARATHA | RS: 330/- |
| CHI-CHEESE PARATHA | RS: 390/- |
| ZINGER SHAWARMA | RS: 380/- |
| CHCIKEN SHAWARMA | RS: 250/- |
Shakes
| STRAWBERRY BANANA | RS: 490/- |
| CHOCOLATE | RS: 460/- |
| OREO | RS: 430/- |
| PEANUT BUTTER | RS: 490/- |
| CARAMEL | RS: 460/- |
Make a Meal (Drink + Fries) in 170/- Only
Pizza Menu

PIZZAS
Traditional
| SMALL | MEDIUM | LARGE | XL | |
| TIKKA | RS: 580/- | RS: 980/- | RS: 1,390/- | RS: 2,150/- |
| ACHARI | RS: 580/- | RS: 980/- | RS: 1,390/- | RS: 2,150/- |
| VEGI LOVER | RS: 580/- | RS: 980/- | RS: 1,390/- | RS: 2,150/- |
| FAJITA | RS: 580/- | RS: 980/- | RS: 1,390/- | RS: 2,150/- |
| CHEESE | RS: 580/- | RS: 980/- | RS: 1,390/- | RS: 2,150/- |
| 2 IN 1 | RS: 580/- | RS: 980/- | RS: 1,390/- | RS: 2,150/- |
Stuffed
| MEDIUM | LARGE | XL | |
| KABAB CRUSH | RS: 1,190/- | RS: 1,240/- | RS: 2,550/- |
| CHICKEN CRUSH | RS: 1,190/- | RS: 1,240/- | RS: 2,550/- |
| CHEESE CRUSH | RS: 1,190/- | RS: 1,240/- | RS: 2,550/- |
| CROWN CRUSH | RS: 1,190/- | RS: 1,240/- | RS: 2,550/- |
Reborn
| SMALL | MEDIUM | LARGE | XL | |
| PERI PERI EXTREME | RS: 750/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
| MALAI BOTI | RS: 750/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
| CHICKEN FRIED | RS: 750/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
| IMPERIAL SPICE | RS: 750/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
Classic
| SMALL | MEDIUM | LARGE | XL | |
| CHICKEN DELUXE | RS: 680/- | RS: 1,140/- | RS: 1,650/- | RS: 2,450/- |
| BEHARI | RS: 680/- | RS: 1,140/- | RS: 1,650/- | RS: 2,450/- |
| SEMI BEHARI | RS: 680/- | RS: 1,140/- | RS: 1,650/- | RS: 2,450/- |
| TANDOORI | RS: 680/- | RS: 1,140/- | RS: 1,650/- | RS: 2,450/- |
| MUGHLAI | RS: 680/- | RS: 1,140/- | RS: 1,650/- | RS: 2,450/- |
| DEN SPECIAL | RS: 680/- | RS: 1,140/- | RS: 1,650/- | RS: 2,450/- |
Signature
| SMALL | MEDIUM | LARGE | XL | |
| ROYAL KABAB | RS: 790/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
| CALZONE | RS: 790/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
| LAZANIA | RS: 790/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
| CLAY VESSEL | RS: 790/- | RS: 1,240/- | RS: 1,790/- | RS: 2,650/- |
TOPPING
| SMALL | MEDIUM | LARGE | XL | |
| CHICKEN | RS: 100/- | RS: 200/- | RS: 300/- | RS: 400/- |
| CHEESE | RS: 100/- | RS: 200/- | RS: 300/- | RS: 400/- |
| MAYO | RS: 100/- | RS: 200/- | RS: 300/- | RS: 400/- |
| VEGGIES | RS: 100/- | RS: 200/- | RS: 300/- | RS: 400/- |
