ZOUQ Contact Number
ZOUQ Menu

ZOUQ Deals
DEALS (1)
- 1x Zinger Burger
- 1x Drum Piece
- 1x Tin Pack
- RS: 679
DEALS (2)
- 1x Zouq Special Pasta
- 1x 1 Tin Pack
- RS: 599
DEALS (3)
- 1x Small Pizza
- 1x Regular Fries
- 1x 1Litter Drink
- RS: 849
DEALS (4)
- 1x Large Pasta
- 2x Tin Pack
- RS: 949
DEALS (5)
- 1x Small Pizza
- 2x Zinger Burger
- 1x 1Litter Drink
- RS: 1299
DEALS (6)
- 1x Medium Pizza
- 2x Zinger Burger
- 1x 1.5 Litter Drink
- RS: 1899
DEALS (7)
- 1x Large Pizza
- 10x Hot Wings
- 1x 1.5 Litter Drink
- RS: 1,999
DEALS (8)
- 7x Zinger Burger
- 1x 1.5 Litter Drink
- RS: 2,599
DEALS (9)
- 4 x Small Pizza
- 10x Hot Wings
- 1x 2 Litter Drink
- RS: 2,699
DEALS (10)
- 2x Large Pizza
- 1x 1.5 Litter Drink
- RS: 3,199
DEALS (11)
- 1XL Pizza
- 1x 2Litter Drink
- RS: 2,449
DEALS (12)
- 4x Zinger Burger
- 1x 1Litter Drink
- RS: 1,499
DEALS (13)
- 10x Nuggets
- 10x Hot Wings
- 1x 1Litter Drink
- RS: 1.049
DEALS (14)
- 2x Medium Pizza
- 1x Regual Fries
- 5x Nuggets
- 1x 1.5 Litters Drink
- RS: 2,649
DEALS (15)
- 1x Medium Pizza
- 5x Hot Wings
- 1x 1Litters Drink
- RS: 1,399
DEALS (16)
- 1x Small Pasta H&S
- 1x Chest Piece
- 1x 1Ltter Drink
- RS: 1,099

Burger
| ZINGER BURGER | 349 |
| FISH BURGER | 499 |
| REGGY BURGER | 299 |
| TOWER BURGER | 549 |
| HEAVY BURGER | 549 |
| PIZZA BURGER | 449 |
| CHAPPLI KABAB BURGER | 329 |
| AOUQ SPECIAL GRILLED | 549 |
| AD ON CHEESE SLICE | 99 |
Snacks
| 5P | 10P | |
| NUGGETS | 299 | 499 |
| HOT WINGS | 299 | 499 |
| GRILLED WIGS | 379 | 599 |
| CHICKEN POPPERS | 249 | 349 |
| DRUM PIECE 1-P | 249 | _ _ _ _ |
| CHICKEN CHEST 1-P | 549 | _ _ _ _ |
Fish
| 1KG | ||
| FRIED FISH | _ _ _ _ | 1,349 |
| GRILLED FISH | _ _ _ _ | 1,349 |
| FINGER FISH Boneless | 1,549 half | 2,499 |
Fries
| Regular | Family | |
| MASALA FRIES | 249 | 449 |
| SALTED FRIES | 249 | 449 |
| LOADED FRIES | _ _ _ _ | 599 |
Shawarma / Rolls
| ZINGER PRATHA | 349 |
| CHICKEN CHEESE ROLL | 329 |
| CHICKEN PRATHA ROLL | 299 |
| FISH PRATHA ROLL | 449 |
| KABAB PRATHA ROLL | 349 |
| ZOUQ SPECIAL SHAWARMA | 349 |
| CHICKEN SHAWARMA | 199 |
| ZINGER SHAWARMA | 349 |
| CHICKEN CHEESE SHAWARMA | 349 |
Pasta
| SMALL | LARGE | |
| ZOUQ SOECIAL | 499 | 799 |
| HOT & SPICY | 499 | 799 |
| MACARONI & VEGI | 499 | 799 |
| FLAMING | 499 | 799 |
Coffee
| HOT CHOCOLATE | 249 |
| CAPPUCCINO | 249 |
| LATLAE | 249 |
| KARAK TEA | 119 |
Stakes
| COMBO CHICKEN | 849 |
| CHICKEN SIZZLER | 849 |
| JALAPENO CHICKEN | 849 |
Desserts
| 1/2 KG | 1KG | |
| GAJAR HALWA | 699 | 1,299 |
| KHEER | Per Head | 149 |
| ICE CREAM | Per Head | 179 |
Drinks
| MINT MARGARETTA | 199 |
| PINA COLADA | 350 |
| 345 ML DRINK | 80 |
| TIN PACK | 120 |
| 500 ML | 120 |
| 1 LITTER | 150 |
| 1.5 LITTER | 200 |
| 2 LITTER | 230 |
| 2.25 LITTER | 260 |
| WATER 500ML | 80 |
| WATER 1.5LTR. | 120 |
Noodles
| ZOUQ SPECIALHOT & SPICY | 549 |
| CHICKEN CHOW MEIN | 549 |
| SWEET NOODLES | 549 |
| CHICKEN CHEESE NOODLES | 549 |
ZOUQ Mid Night Special

Mid Night Special
DEALS (17)
- 1 Large Pizza
- 1 Ltr Drink
- RS: 1,500
DEALS (18)
- 2 Large Pizza
- 2 Ltr Drink
- RS: 3,000
DEALS (19)
- 3 Small Pizza
- 1 Small Pizza
- RS: 1,600
DEALS (20)
- 1 Medium Pizza
- 500ml Drink
- RS: 1,100
DEALS (21)
- 2 Zinger Burger
- 500ml Drink
- RS: 700
DEALS (22)
- 3 Chicken Shawarma
- 500ml Drink
- RS: 650
DEALS (23)
- 10 Piece Hot Wings
- 345ml Drink
- RS: 500
DEALS (24)
- 1 Zinger
- 10 Nuggets
- 1 Petty Burger
- 345ml Drink
- RS: 1,150
ZOUQ New Arrival
| SMALL | MEDIUM | LARGE | XL | |
| ZOUQ SPECIAL | 549 | 1,149 | 1,649 | 2,449 |
| ZOUQ EXTREME | _ _ _ _ | 1,149 | 1,649 | _ _ _ _ |
| BLACK CASTLE | 549 | 1,149 | 1,649 | _ _ _ _ |
| BONE FIRE | 549 | 1,149 | 1,649 | 2,449 |
| CALZONE | 549 | 1,149 | 1,649 | 2,449 |
| MALAI BOTI PIZZA | 649 | 1,249 | 1,749 | 2,649 |
| ZOUQ SPECIAL TRAIN | _ _ _ _ | _ _ _ _ | 3,599 | _ _ _ _ |
Special Pizza
| SMALL | MEDIUM | LARGE | XL | |
| KABAB CRUST | _ _ _ _ | 1,149 | 1,649 | 2,349 |
| LASAGNA | _ _ _ _ | 1,299 | 1,799 | _ _ _ _ |
| CROWN CRUST | 549 | 1,149 | 1,649 | 2,349 |
| MUGHLAI | 549 | 1,149 | 1,649 | 2,349 |
| BEHARI | 549 | 1,149 | 1,649 | 2,349 |
| SEMI BEHARI | 549 | 1,149 | 1,649 | 2,349 |
| CHICKEN SUPREME | 599 | 1,149 | 1,649 | 2,349 |
Regular Pizza
| SMALL | MEDIUM | LARGE | XL | |
| TIKKA | 499 | 1,049 | 1,549 | 2,199 |
| PERI PERI HOT & SPICY | 499 | 1,049 | 1,599 | 2,199 |
| FAJITA | 499 | 1,049 | 1,549 | 2,199 |
| ACHARI | 499 | 1,049 | 1,549 | 2,199 |
| VEGI | 449 | 1,049 | 1,399 | 1,899 |
| TANDORI | 499 | 1,049 | 1,549 | 2,199 |
| BBQ HOT & SPICY | 499 | 1,049 | 1,549 | 2,199 |
| 2 IN 1 PIZZA | _ _ _ _ | 1,049 | 1,549 | 2,199 |
Eatra Topping
Cheese/ Kabab/ Chicken
| S | M | L | XL |
| 99 | 149 | 199 | 249 |
Extra Dip Sauces
| ZOUQ SPECIAL SAUCE | 100 |
| MINT SAUCE | 70 |
| ROYAL SAUCE | 70 |
| REGULAR SAUCE | 60 |
| BEHARI SAUCE | 70 |




